- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device

Features
Specifications
| Model | LUH Series | |||||||
|---|---|---|---|---|---|---|---|---|
| Coil width (mm) | 200 | 300 | 400 | 500 | 600 | 800 | ||
| Coil thickness (mm) | 0.4-3.2 | |||||||
| Coil I.D (mm) | 508 | |||||||
| Coil O.D (mm) | 1200 | |||||||
| Coil weight (kg) | 1000 | 3000 | ||||||
| Mandrel expansion (mm) | Manually | |||||||
| Straightening roll (pcs) | 9 | |||||||
| Feed Speed (m/min) | 16 | |||||||
