- Available to process highly reflective materials, such as brass, copper, and aluminum.
- High efficiency for photoelectric conversion.
- No need for beam delivery mirrors and gas conservation, reducing servicing time and costs.
- High cutting precision and stable performance.
- The machine is fully closed and equipped with monitoring screen for the safety of the operator.

Features
Specifications
| ITEM | XOF-30XX | |
| Basic structure | Flying Optics | |
| Work table (working height) | 800mm | |
| X axis longitudinal working length | 3,050mm | |
| Y axis cross working length | 1,550mm | |
| Z axis vertical working length | 110mm | |
| Rapid traverse rate |
| |
| Cutting feedrate | 0~60M/min | |
| Cutting head | Non-contact capacitive sensor | |
| Zero point and coordinates | Right-hand principle | |
| Positioning accuracy (X/Y) | Within ± 0.01mm/500mm | |
| Repeatability (X/Y) | Within ± 0.01mm | |
| Machine dimensions | 11M x 5.1M x 2.8M | |
| Machine Weight | Aprox. 12tons | |
| Oscillator | 2000W | 3000W |
