- FANUC controller
- 40 stations with 2 D Auto-Index
- Tandem Type Pneumatic Clamp
- Working Tables of brush type
- Anti-vibration Foot Mounts
- Toolbox and tool set setup…

Features
Specifications
| Item | Unit | CP-1500 | CP-2500 |
|---|---|---|---|
| Punch Capacity | Ton | 30 | 30 |
| X Traverse Length | mm | 1525±10 | 2490±10 |
| Y Travers Length | mm | 1525±10 | 1525±10 |
| Max Sheet Size | mm | 1525×3050 | 1525×4980 |
| Max Sheet Thickness | mm | 6.35 | 6.35 |
| Max blank weight | kgf | 110 | 110 |
| X Axis Traverse Speed | m/min | 80 | 80 |
| Y Axis Traverse Speed | m/min | 70 | 70 |
| Max Traverse Speed | m/min | 105 | 105 |
| Punch Speed at | hist/min | 210 | 210 |
| 25mm pitch | |||
| Nibbling speed | hist/min | 350 | 350 |
| Tooling type | Thick turret | Thick turret | |
| Max Punch diameter | mm | 114.3 | 114.3 |
| Number of tool stations | 40 | 40 | |
| Number of auto index | Number/Type | 2/(D Type) | 2/(D Type) |
| Turret rotation | rpm | 40 | 40 |
| Auto index rotation | rpm | 50 | 50 |
| Ram stroke | mm | 32 | |
| Model of working tables | Brush | ||
| No. of sheet clamps | pcs | 2 | 3 |
| Power supply | KVA | 20 | 20 |
| Compressed air pressure | bar | 5 | 5 |
| Oil tank volume | L | 250 | 120 |
| Machine dimension(L)x(W)x(H) | mm | 5190x3250x2200 | 5190x5150x2200 |
| Net Weight | kgf approx. | 14000 | 14500 |
| Size of separate control cabinet | mm | 1200x600x1900 | |
| CNC controller | FANUC Oi-PD | ||
| Number of controllable axes | 4 | ||
| CMOS memory | KB | 512 | |
| Serial Interface | RS232 | ||
| Punching accuracy | mm | ±0.1 | |
Station Arrangement
-
CP1500/CP2500

Dimensions
-
CNC Punch Press CP1500 Series

-
CNC Punch Press CP2500 Series

