Want create site? With Free visual composer you can do it easy.
Specifications
Type (Model) |
Shearing Length (mm) |
Max.Thickness (SS400) |
Stainless Steel Thickness (SUS304) (mm) |
Throat (mm) |
Max.Angle (SS400) |
Shear/Min | Hold-Down Beam Cylinder (.No) |
Main Motor (HP) |
Backgauge Stroke (mm) |
---|---|---|---|---|---|---|---|---|---|
YCS-15045H | 1550 | 4.5 | 3 | 100 | 1° 45’ | 27-35 | 9 | 10 | 800 |
YCS-20045H | 2000 | 1° 45’ | 26-34 | 11 | 10 | ||||
YCS-25045H | 2500 | 1° 45’ | 25-33 | 13 | 10 | ||||
YCS-31045H | 3100 | 1° 45’ | 24-32 | 16 | 15 | ||||
YCS-41045H | 4100 | 2° | 17-25 | 21 | 15 | ||||
YCS-61045H | 6100 | 2° | 11-19 | 30 | 20 | ||||
YCS-15065H | 1550 | 6.5 | 4 | 100 | 2° 30’ | 26-34 | 9 | 15 | 800 |
YCS-20065H | 2000 | 2° 30’ | 25-33 | 11 | 15 | ||||
YCS-25065H | 2500 | 2° 30’ | 24-32 | 13 | 15 | ||||
YCS-31065H | 3100 | 2° 30’ | 21-29 | 16 | 20 | ||||
YCS-41065H | 4100 | 2° | 15-23 | 21 | 25 | ||||
YCS-61065H | 6100 | 2° | 11-19 | 30 | 30 | ||||
YCS-25080H | 2500 | 8 | 5 | 100 | 2° 30’ | 18-26 | 13 | 25 | 800 |
YCS-31080H | 3100 | 2° 30’ | 15-23 | 16 | 25 | ||||
YCS-41080H | 4100 | 2° | 12-20 | 21 | 30 | ||||
YCS-61080H | 6100 | 2° | 7-15 | 30 | 40 | ||||
YCS-150100H | 1550 | 10 | 6.5 | 100 | 2° 30’ | 22-30 | 9 | 30 | 800 |
YCS-250100H | 2500 | 2° 30’ | 18-26 | 13 | 30 | ||||
YCS-310100H | 3100 | 2° 30’ | 15-23 | 16 | 30 | ||||
YCS-410100H | 4100 | 2° | 12-20 | 21 | 40 | ||||
YCS-610100H | 6100 | 2° | 7-15 | 30 | 50 | ||||
YCS-250130H | 2500 | 13 | 8.5 | 100 | 2° 30’ | 15-21 | 13 | 40 | 800 |
YCS-310130H | 3100 | 2° 30’ | 13-19 | 16 | 40 | ||||
YCS-410130H | 4100 | 2° | 10-16 | 21 | 50 | ||||
YCS-610130H | 6100 | 2° | 7-13 | 30 | 75 |
Did you find apk for android? You can find new Free Android Games and apps.