- FANUC controller
- German advanced servo hydraulic system manufactured by Schneider
- 24-52 stations for flexible applications
- With four concentric circle tool stations
- Multi-tools for flexible applications
- Tandem Type Pneumatic Clamp
- Working Tables of brush type
- Anti-vibration Foot Mounts
- Toolbox and tool set setup…

Features
Specifications
| Item | Unit | MAX-1250 | MAX-1250X |
|---|---|---|---|
| Punch capacity | Ton | 20 | 20/30 |
| X traverse length | mm | 1250±10 | 2490±10 |
| Y traverse length | mm | 1250±10 | 1250±10 |
| Max sheet size | mm | 1250×2500 | 1250×4980 |
| Max sheet thickness | mm | 6.35 | 6.35 |
| Max blank weight | kg | 110 | 110 |
| X traverse axis speed | m/min | 75 | 80 |
| Y traverse axis speed | m/min | 60 | 70 |
| Max traverse speed | m/min | 96 | 105 |
| Punch speed at | hist/min | 360 | 360 |
| 25 mm pitch | |||
| Nibbling speed | hist/min | 600 | 600 |
| Tooling type | Thick turret | Thick turret | |
| Max Punch diameter | mm | 88.9 | 88.9 |
| Number of tool stations | 24~52 | 24~52 | |
| Number of auto index | Number/Type | 4/(D Type) | 4/(D Type) |
| Turret rotation | rpm | 40 | 32 |
| Auto index rotation | rpm | 50 | 50 |
| Ram stroke | mm | 0-31 | |
| Model of working tables | Brush | ||
| No. of sheet clamps | 2 | 3 | |
| Power supply | KVA | 25 | 35 |
| Compressed air pressure | bar | 5 | 5 |
| Oil tank volume | L | 250 | 350 |
| Machine dimension(L)x(W)x(H) | mm | 4455x2630x2100 | 5420x5085x2080 |
| Net Weight | kgf | 13000 | 14500 |
| Size of separate control cabinet | mm | 1200x600x1900 | 500x415x1577 |
| CNC controller | FANUC Oi-PD | ||
| Number of controllable axes | 5+1 | ||
| CMOS memory | KB | 512 | |
| Serial Interface | RS232 | ||
| Punching accuracy | mm | ±0.1 | |
Dimensions
-
CNC Punch Press Machine MAX1250 Series

-
CNC Punch Press Machine MAX1250X Series


