- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device

Features
Specifications
| Model | SLF Series | ||||
|---|---|---|---|---|---|
| Coil widht (mm) | 300 | 400 | 500 | 600 | 800 |
| Coil thickness (mm) | 0.3-2.3 | ||||
| Coil I.D (mm) | 508 | ||||
| Coil O.D (mm) | 1200 | ||||
| Coil weight (kg) | 3000 | ||||
| Mandrel expansion | Hydraulic | ||||
| Straightening roll (pcs) | 15 | ||||
| Feed Speed (m/min) | 16 | ||||
