- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device

Features
Specifications
| Model | LV4 Series | LV6 Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil width (mm) | 300 | 400 | 600 | 800 | 1000 | 1300 | 300 | 400 | 600 | 800 | 1000 | 1300 |
| Coil thickness (mm) | 0.4-4 | 0.4-2.5 | 0.4-1.5 | 0.8-6 | 0.8-5 | 0.8-3 | 0.8-2 | |||||
| Coil I.D (mm) | 508 | 508 | ||||||||||
| Coil O.D (mm) | 1500 | 1500 | ||||||||||
| Coil weight (kg) | 3000 | 5000 | ||||||||||
| Mandrel expansion | Manually | Manually | ||||||||||
| Straightening roll (pcs) | 7 | 7 | ||||||||||
| Feed roll (pcs) | 2 | 2 | ||||||||||
| Feed Speed (m/min) | 16 | 16 | ||||||||||
