- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device

Features
Specifications
| Model | SNR6-400 | SNR6-500 | SNR6-600 | SNR6-800 | SNR6-1000 | SNR6-1300 | SNR6-1600 | SNR6-1900 |
|---|---|---|---|---|---|---|---|---|
| Max.coil width (mm) | 400 | 500 | 600 | 800 | 1000 | 1300 | 1600 | 1900 |
| Coil thickness (mm) | 0.6 ̴ 6 | |||||||
| Coil I.D (mm) | Ø 508 | |||||||
| Coil O.D (mm) | Ø 1500 | |||||||
| Coil weight (kgs) | 5000 | 5000 | 5000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| Mandrel expansion | Hydraulic | |||||||
| Mandrel brake | Air disc brake | |||||||
| Uncoiler drive type | AC Motor | |||||||
| Pinch roller (pc) | 2 | |||||||
| Straightening roll (pc) | Upper 4/Lower 4 | |||||||
| Feed roll (pcs) | 2 | |||||||
| Feeder drive type | AC Servo Motor | |||||||
| Feed speed (m/min) | 18 | |||||||
| Air pilot release | Included | |||||||
| Loop control | Photo sensor | |||||||
| Model | SNR8-400 | SNR8-500 | SNR8-600 | SNR8-800 | SNR8-1000 | SNR8-1300 | SNR8-1600 | SNR8-1900 |
|---|---|---|---|---|---|---|---|---|
| Max.coil width (mm) | 400 | 500 | 600 | 800 | 1000 | 1300 | 1600 | 1900 |
| Coil thickness (mm) | 1.2 ̴ 8 | |||||||
| Coil I.D (mm) | Ø 508 | |||||||
| Coil O.D (mm) | Ø 1500 | |||||||
| Coil Weight (kg) | 5000 | 5000 | 5000 | 7000 | 7000 | 7000 | 7000 | 7000 |
| Mandrel expansion | Hydraulic | |||||||
| Mandrel brake | Air disc brake | |||||||
| Uncoiler drive type | AC Motor | |||||||
| Pinch roller (pc) | 2 | |||||||
| Straightening roll (pc) | Upper 4،Lower 4/Upper 5،Lower 4 | |||||||
| Feed roll (pc) | 2 | |||||||
| Feeder drive type | AC Servo Motor | |||||||
| Feed speed (m/min) | 18 | |||||||
| Air pilot release | Included | |||||||
| Loop control | Photo sensor | |||||||

