- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device

Features
Specifications
| Model | SNR12-400 | SNR12-500 | SNR12-600 | SNR12-800 | SNR12-1000 | SNR12-1300 |
|---|---|---|---|---|---|---|
| Coil thickness (mm) | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 | 2-12 |
| Max.coil width (mm) | 400 | 500 | 600 | 800 | 1000 | 1300 |
| Coil I.D. (mm) | Ø 508 | |||||
| Coil O.D. (mm) | Ø 1500 | |||||
| Coil weight (kg) | 5000 | |||||
| Mandrel expansion | Hydraulic | |||||
| Mandrel brake | Air disc brake | |||||
| Uncoiler drive type | AC Motor | |||||
| Pinch roller (pc) | 2 | |||||
| Straightening roll (pc) | Upper 5/Lower 4 | |||||
| Feed roll (pc) | 2 | |||||
| Feeder drive type | AC Servo Motor | |||||
| Feed speed (m/min) | 18 | |||||
| Air pilot release | Included | |||||
| Loop control | Photo sensor | |||||

