- Use the servo motor and the NC system to control the machine
- Use the touch panel for the easy operation and enter the parameters and information needed to adjust the device’s feed rate.
- The body is compact and strong
- Easy maintenance and long service life
- High quality relative to the price of the device

Features
Specifications
| Model | SNR3-300 | SNR3-400 | SNR3-500 | SNR3-600 | SNR3-800 | SNR3-1000 | SNR3-1300 |
|---|---|---|---|---|---|---|---|
| Max.coil width (mm) | 300 | 400 | 500 | 600 | 800 | 1000 | 1300 |
| Coil thickness (mm) | 0.3 ̴ 3.2 | ||||||
| Coil I.D (mm) | Ø 508 | ||||||
| Coil O.D (mm) | Ø 1200 | ||||||
| Coil weight (kg) | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 |
| Mandrel expansion | Hydraulic | ||||||
| Mandrel brake | Air disc brake | ||||||
| Uncoiler drive type | AC Motor | ||||||
| Straightening roll (pc) | Upper 5/Lower 4 | ||||||
| Feed roll (pc) | 2 | ||||||
| Feeder drive type | AC Servo Motor | ||||||
| Feed speed (m/min) | 16 | ||||||
| Air pilot release | Included | ||||||
| Loop control | photo sensor | ||||||

