- Use of Italian steels
- The use of modern technology
- Build a variety of special tools
Features
During the air bending the bending angle is determined by the position reached by the upper tool end position in relation to the die edges. The position changes in connection to thickness, resistance and stretch of material. The adavntages in the use of this method are in the use min bending force and in the possibility to bend any thickness being subject to press brake type and tool types. Moreover, thesametools can beused for different materialtypes, forangleslower than 90degreesand innerradius changeableproportionally to the die slot width. The disadvantages are in the use of metal sheet having exact thickness and resistance in order to get profitable results.
Forming is a bending metod which allows to obtain exact 90 degrees angles even if when thickness and resistance are very different. The method demands max force in comparaison to the other bending methods, 5-7 times more than in the air bending. As a matter of fact, the upper tool end has to form the normal bending radius by matching it with the shape of the same tool. This method grants optimal results with very little inner radius. The tools shall be calibrated depening on material thickness and type. Nevertheless the sheet thickness shall not exceed max. 2 mm.
Die bottom bending is carried out at its first stage in the same way as air bending, whilts during the final stage the upper tool presses the sheet against the die bottom forming final angle. The bending angle is achieved by acting on the force applied on the upper tool end dring the final stage. Since the die radius changes in relation to the thickness and opening of the die, it becomes necessary to hange the shape of the tools,also in cosideration of the different elastic stretches between the materials.In the use of this bending methods, the differences of sheet thickness and strength are minimal. Therefore, with a correct combination of tool and costant bending force you can get a good repeatability of bent angle. The disadvantages are in a small increasing of the bending force (+20% more than in the air bending method in presence of the same conditions), in the impossibility to get angles lower than 90 degrees and in the use of sheets with max. thickness 5 mm.
S mm | 0,6 | 0,8 | 1,0 | 1,2 | 1,5 | 2,0 | |||||||
V mm | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 16 | |
F
kN/mt |
R.200 N/mm2
R.450 N/mm2 R.700N/mm2 |
20 | 10 | 30 | 20 | 60 | 40 | 60 | 40 | 70 | 60 | 110 | 80 |
40 | 30 | 70 | 50 | 130 | 80 | 130 | 100 | 160 | 130 | 250 | 170 | ||
60 | 40 | 110 | 80 | 190 | 130 | 200 | 150 | 250 | 200 | 390 | 260 | ||
Ri | Ri mm. | 1,0 | 1,3 | 1,0 | 1,3 | 1,0 | 1,3 | 1,3 | 1,7 | 1,7 | 2,0 | 2,0 | 2,7 |
B | 90°=B min.mm.
60°=B min.mm. 35°=B min.mm. |
4,5 | 6,0 | 4,6 | 6,1 | 4,7 | 6,2 | 6,3 | 7,7 | 7,8 | 9,2 | 9,5 | 12,3 |
6,3 | 8,3 | 6,4 | 8,4 | 6,5 | 8,5 | 8,6 | 10,6 | 10,8 | 12,8 | 13,0 | 17,0 | ||
10,3 | 13,6 | 10,4 | 13,7 | 10,5 | 13,8 | 13,9 | 17,2 | 17,4 | 20,7 | 21,0 | 27,6 |
S mm | 2,5 | 3 | 4 | 5 | 6 | 8 | |||||||
V mm | 16 | 20 | 20 | 25 | 32 | 40 | 40 | 50 | 50 | 63 | 63 | 80 | |
F
kN/mt |
R.200N/mm2
R.450N/mm2 R.700N/mm2 |
130 | 90 | 140 | 110 | 150 | 110 | 190 | 140 | 210 | 160 | 310 | 220 |
290 | 210 | 320 | 240 | 340 | 250 | 420 | 320 | 480 | 360 | 690 | 500 | ||
440 | 330 | 500 | 370 | 530 | 390 | 660 | 490 | 750 | 550 | 1070 | 780 | ||
Ri | Ri mm. | 2,7 | 3,3 | 3,3 | 4,2 | 5,3 | 6,7 | 6,7 | 8,3 | 8,3 | 10,5 | 10,5 | 13,3 |
B | =90° Bmin.mm
=60° Bmin.mm =35° Bmin.mm |
12,6 | 15,4 | 15,6 | 19,2 | 24,6 | 30,3 | 30,8 | 37,9 | 38,4 | 47,5 | 48,5 | 60,6 |
17,3 | 21,3 | 21,5 | 26,5 | 34,0 | 42,0 | 42,5 | 52,5 | 53,0 | 66,0 | 67,0 | 84,0 | ||
27,9 | 34,5 | 34,8 | 43,1 | 55,2 | 68,5 | 69,0 | 85,6 | 86,1 | 107,8 | 108,8 | 137,0 |
S mm | 10 | 12 | 15 | 20 | 25 | 30 | |||||||
V mm | 80 | 100 | 100 | 125 | 160 | 200 | 200 | 250 | 250 | 320 | 320 | 400 | |
F
kN/mt |
R.200N/mm2
R.450N/mm2 R.700N/mm2 |
380 | 280 | 430 | 320 | 390 | 290 | 560 | 420 | 700 | 510 | 770 | 590 |
840 | 630 | 960 | 720 | 870 | 660 | 1260 | 950 | 1580 | 1150 | 1740 | 1320 | ||
1310 | 980 | 1490 | 1120 | 1350 | 1020 | 1960 | 1480 | 2450 | 1790 | 2710 | 2050 | ||
Ri | Ri mm. | 13,3 | 16,7 | 16,7 | 20,8 | 26,7 | 33,3 | 33,3 | 41,7 | 41,7 | 53,3 | 53,3 | 66,7 |
B | =90° Bmin.mm
=60° Bmin.mm =35° Bmin.mm
|
61,6 | 75,7 | 76,7 | 94,4 | 120,6 | 148,9 | 151,4 | 186,8 | 189,3 | 238,8 | 241,3 | 297,8 |
85,0 | 105,0 | 106,0 | 131,0 | 167,5 | 207,5 | 210,0 | 260,0 | 262,5 | 332,5 | 335,0 | 415,0 | ||
138,0 | 171,3 | 172,3 | 213,8 | 273,5 | 340,1 | 342,6 | 425,7 | 428,2 | 544,6 | 547,1 | 680,1 |