These spring-loaded die lifters easily fit to different sized T or U-Slots on the bolster by adding spacers to the side walls of the die lifters.Die lifters are available in standard lengths of 200mm and 300mm,any die lifters length can be constructed by combining these standard lengths in increments of 100mm.
Want create site? With Free visual composer you can do it easy.
Specifications
FORWELL QUICK DIE CHANGE SYSTEM/DR Die Lifter
Model | a | H |
---|---|---|
DR22 | 22 | 33~43 |
DR28 | 28 | 45~58 |
Specifications | Width (mm) | Length (mm) | Springs(pcs) | Lift Force(kgf) |
---|---|---|---|---|
DRL-22-200/DRB-22-200 | 22 | 200 | 4 | 37.5 |
DRL-22-300/DRB-22-300 | 22 | 300 | 6 | 37.5 |
DRL-28-200/DRB-28-200 | 28 | 200 | 4 | 75 |
DRL-28-300/DRB-28-300 | 28 | 300 | 6 | 75 |
FORWELL QUICK DIE CHANGE SYSTEM/DL Die Lifter
Basic Model | Unit | DL28 | DL50 |
---|---|---|---|
Lifting Force Per cylinder | tons | 0.5 | 1.1 |
Working Hydraulic Pressure | kgf/cm۲ | 250 | 250 |
Total Stroke | mm | 3 | 3 |
One | cc. | ۰.۶ | ۱.۴ |
Dimensions
FORWELL QUICK DIE CHANGE SYSTEM/DR Die Lifter
Model | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 900mm | 1000mm | 1100mm | 1200mm |
---|---|---|---|---|---|---|---|---|---|---|---|
DR22 | 150kgf | 225kgf | 300kgf | 375kgf | 450kgf | 525kgf | 600kgf | 675kgf | 750kgf | 825kgf | 900kgf |
DR28 | 300kgf | 450kgf | 600kgf | 750kgf | 900kgf | 1050kgf | 1200kgf | 1350kgf | 1500kgf | 1650kgf | 1800kgf |
Model | 1300mm | 1400mm | 1500mm | 1600mm | 1700mm | 1800mm | 1900mm | 2000mm |
---|---|---|---|---|---|---|---|---|
DR22 | 975kgf | 1050kgf | 1125kgf | 1200kgf | 1275kgf | 1350kgf | 1425kgf | 1500kgf |
DR28 | 1950kgf | 2100kgf | 2250kgf | 2400kgf | 2550kgf | 2700kgf | 2850kgf | 3000kgf |
FORWELL QUICK DIE CHANGE SYSTEM/DL Die Lifter
Model | Overall(mm) | Roller Q’ty | Die Load Capacity(kgf) | Lift Cylinder(kg) | Lift Cylinder Pitch(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(pcs) | Lift Force
(kgf) |
P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||
DL-28-400 | 400 | 7 | 560 | 2 | 1000 | 300 | ||||||
DL-28-500 | 500 | 9 | 720 | 3 | 1500 | 90 | 310 | |||||
DL-28-600 | 600 | 11 | 880 | 4 | 2000 | 100 | 340 | 60 | ||||
DL-28-700 | 700 | 13 | 1040 | 4 | 2000 | 150 | 350 | 100 | ||||
DL-28-800 | 800 | 15 | 1200 | 5 | 2500 | 95 | 95 | 390 | 120 | |||
DL-28-900 | 900 | 17 | 1360 | 5 | 2500 | 110 | 110 | 410 | 170 | |||
DL-28-1000 | 1000 | 19 | 1520 | 6 | 3000 | 130 | 130 | 420 | 110 | 110 | ||
DL-28-1100 | 1100 | 21 | 1680 | 6 | 3000 | 150 | 150 | 460 | 120 | 120 | ||
DL-28-1200 | 1200 | 23 | 1840 | 7 | 3500 | 100 | 150 | 150 | 200 | 200 | 300 | |
DL-28-1300 | 1300 | 25 | 2000 | 7 | 3500 | 150 | 150 | 300 | 300 | 150 | 150 | |
DL-28-1400 | 1400 | 27 | 2160 | 8 | 4000 | 100 | 100 | 150 | 150 | 200 | 250 | 350 |
DL-28-1500 | 1500 | 29 | 2320 | 8 | 4000 | 100 | 100 | 150 | 150 | 200 | 350 | 350 |
Model | Overall(mm) | Roller Q’ty | Die Load Capacity(kgf) | Lift Cylinder(kg) | Lift Cylinder Pitch(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(pcs) | Lift Force
(kgf) |
P1 | P2 | P3 | P4 | P5 | P6 | P7 | ||||
DL-50-400 | 400 | 4 | 800 | 2 | 2200 | 280 | ||||||
DL-50-500 | 500 | 5 | 1000 | 3 | 3300 | 90 | 290 | |||||
DL-50-600 | 600 | 6 | 1200 | 4 | 4400 | 90 | 330 | 60 | ||||
DL-50-700 | 700 | 7 | 1400 | 4 | 4400 | 140 | 340 | 100 | ||||
DL-50-800 | 800 | 8 | 1600 | 4 | 4400 | 170 | 390 | 120 | ||||
DL-50-900 | 900 | 9 | 1800 | 4 | 4400 | 210 | 400 | 170 | ||||
DL-50-1000 | 1000 | 10 | 2000 | 5 | 5500 | 125 | 125 | 410 | 220 | |||
DL-50-1100 | 1100 | 11 | 2200 | 5 | 5500 | 150 | 150 | 400 | 280 | |||
DL-50-1200 | 1200 | 23 | 4600 | 5 | 5500 | 150 | 150 | 400 | 380 | |||
DL-50-1300 | 1300 | 25 | 5000 | 6 | 6600 | 150 | 150 | 200 | 400 | 280 | ||
DL-50-1400 | 1400 | 27 | 5400 | 6 | 6600 | 150 | 150 | 200 | 400 | 380 | ||
DL-50-1500 | 1500 | 29 | 5800 | 7 | 7700 | 150 | 150 | 200 | 300 | 300 | 280 | |
DL-50-1600 | 1600 | 31 | 6200 | 7 | 7700 | 100 | 150 | 250 | 400 | 300 | 280 | |
DL-50-1700 | 1700 | 33 | 6600 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 380 |
DL-50-1800 | 1800 | 35 | 7000 | 8 | 8800 | 100 | 100 | 150 | 250 | 300 | 300 | 480 |
Did you find apk for android? You can find new Free Android Games and apps.