Die Arm makes it easy to move dies to an accessible area with a crane or forklift truck for convenient die changes. Three different designs are available:
- Detachable RC series
- drop-down RD series(alternate model)
- folding RE/RF series
Die Arm makes it easy to move dies to an accessible area with a crane or forklift truck for convenient die changes. Three different designs are available:
Model | Die Travel(L) | Max.Load (kg) |
Overall Length (A) |
Fixture | Rollers | Installed Dimensions | Fixture Model | ||
---|---|---|---|---|---|---|---|---|---|
B | C | H | |||||||
RC-500-800 | 500 | 800 | 550 | 115 | 46 | 120 | 5 | A | RC-120 |
RC-500-1250 | 500 | 1250 | 550 | 160 | RC-160 | ||||
RC-500-1600 | 500 | 1600 | 550 | 50 | 200 | B | RC-200 | ||
RC-700-600 | 700 | 600 | 750 | 46 | 120 | 7 | A | RC-120 | |
RC-700-1000 | 700 | 1000 | 750 | 160 | RC-160 | ||||
RC-800-800 | 800 | 800 | 850 | 160 | 8 | ||||
RC-800-1600 | 800 | 1600 | 850 | 50 | 200 | B | RC-200 | ||
RC-800-2000 | 800 | 2000 | 850 | 240 | RC-240 | ||||
RC-900-1600 | 900 | 1600 | 950 | 200 | 9 | RC-200 | |||
RC-1000-1600 | 1000 | 1600 | 1050 | 10 |
Model | Die Travel(L) | Max.Load (kg) |
Overall Length (A) |
Fixture | Rollers | Installed Dimensions | Fixture Model | ||
---|---|---|---|---|---|---|---|---|---|
B | C | H | |||||||
RC-1200-2500 | 1200 | 2500 | 1250 | 115 | 45 | 120 | 14 | A | RC-120 |
RC-1300-2500 | 1300 | 2500 | 1350 | 15 | |||||
RC-1400-2500 | 1400 | 2500 | 1450 | 17 | |||||
RC-1500-2500 | 1500 | 2500 | 1550 | 18 | |||||
RC-1600-2500 | 1600 | 2500 | 1650 | 19 | |||||
RC-1700-2500 | 1700 | 2500 | 1750 | 20 |
Model | Die Travel(L) | Max.Load (kg) |
Overall Length (A) |
Fixture | Rollers | Installed Dimensions | Drop-Down | |||
---|---|---|---|---|---|---|---|---|---|---|
B | C | H | X | Y | ||||||
RD-500-800 | 500 | 800 | 550 | 115 | 52 | 120 | 5 | A | 140 | 620 |
RD-500-1250 | 500 | 1250 | 550 | 160 | 180 | 660 | ||||
RD-500-1600 | 500 | 1600 | 550 | 200 | B | 220 | 700 | |||
RD-700-600 | 700 | 600 | 750 | 120 | 7 | A | 140 | 820 | ||
RD-700-1000 | 700 | 1000 | 750 | 120 | 180 | 860 | ||||
RD-800-800 | 800 | 800 | 850 | 160 | 8 | 180 | 960 | |||
RD-800-1600 | 800 | 1600 | 850 | 200 | B | 220 | 1000 | |||
RD-800-2000 | 800 | 2000 | 850 | 240 | 260 | 1040 | ||||
RD-900-1600 | 900 | 1600 | 950 | 200 | 9 | 220 | 1100 | |||
RD-1000-1600 | 1000 | 1600 | 1050 | 10 | 1200 |
Model | Die Travel(L) | Max.Load (kg) |
Overall Length (A) |
Fixture | Rollers | Installed Dimensions | Drop-Down | |||
---|---|---|---|---|---|---|---|---|---|---|
B | C | H | X | Y | ||||||
RE.RF-500-800 | 500 | 800 | 550 | 525 | 115 | 120 | 5 | A | 90 | 150 |
RE.RF-500-1250 | 500 | 1250 | 550 | 525 | 160 | |||||
RE.RF-700-600 | 700 | 600 | 750 | 725 | 120 | 7 | ||||
RE.RF-700-1600 | 700 | 1600 | 750 | 725 | 200 | 7 | B | |||
RE.RF-800-800 | 800 | 800 | 850 | 825 | 160 | 8 | A | |||
RE.RF-800-1600 | 800 | 1600 | 850 | 825 | 200 | 8 | B | |||
RE.RF-500-1600 | 500 | 1600 | 550 | 525 | 200 | 5 | ||||
RE.RF-900-1600 | 900 | 1600 | 950 | 925 | 9 |
WhatsApp us