- Super rigid press frame.
- High driving torque wet type clutch & brake.
- Box type Six-point precision gib.
- Low deflection.
- Quick die change systems
- Fixed Type Operation Stand
- E-Series Control System
.Electronic Crank Angle Display
.Electronic SPM Display
.LED type Press status monitor - Operation Mode Selection
Off / Inching / Safety One
Stroke / Continuous - Hydraulic Overload Protector (H.O.L.P)
- Overrun Detector
- Dual-coiled Solenoid Valve
- Motorized Slide Adjustment (above 60-260ton)
- Die Height Indicator (Unit:0.1mm)
- Motorized Grease Lubrication Device
- Air Ejector, 3/8″
- Air Source Receptacle, 3/8″
- Life Counter 10 digits
- Electronic Rotary Cam Switch, 6 spare channel
- Inverter & Main Motor
Reversing Circuit Device
Want create site? With Free visual composer you can do it easy.
Features
Specifications
MODEL | OCP-25 | OCP-35 | OCP-45 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | S | H | L | S | H | L | S | H | L | ||
Capacity | Tons | 25 | 35 | 45 | |||||||
Rated tonnage point (above B.D.C.) | mm | 3.2 | 2.3 | 3.2 | 3.2 | 2.3 | 3.2 | 3.2 | 2.3 | 3.2 | |
Stroke length | mm | 50 | 40 | 80 | 60 | 40 | 90 | 70 | 50 | 110 | |
Strokes per minute | Fixed | S.P.M. | – | 90 | – | 80 | – | 70 | |||
Variable | S.P.M. | 80-140 | 80-180 | 70-110 | 70-130 | 80-170 | 60-95 | 60-120 | 80-160 | 50-85 | |
Die height(S.D.A.U.) | mm | 245 | 250 | 230 | 250 | 260 | 235 | 290 | 300 | 270 | |
Slide area(L.R. x F.B.) | mm | 350×300 | 380×320 | 430×350 | |||||||
Bolster area(L.R. x F.B.) | mm | 720×320 | 780×340 | 850×440 | |||||||
Bolster thickness | mm | 70 | 70 | 90 | |||||||
Slide adjustment | mm | 50 | 50 | 60 | |||||||
Main motor | HP×p | 5×4 | 5×4 | 7.5×4 | |||||||
Slide adjusting motor | HP×p | Manual | Manual | Manual | |||||||
Working Height | mm | 800 | 800 | 800 | |||||||
Maximun Upper Die Weight | kg | 260 | 300 | 300 |
MODEL | OCP-60 | OCP-80 | OCP-110 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | S | H | L | S | H | L | S | H | L | ||
Capacity | Tons | 60 | 80 | 110 | |||||||
Rated tonnage point (above B.D.C.) | mm | 4 | 2.3 | 4 | 5 | 3.2 | 5 | 5 | 3.2 | 5 | |
Stroke length | mm | 80 | 50 | 130 | 100 | 60 | 150 | 110 | 70 | 180 | |
Strokes per minute | Fixed | S.P.M. | – | 60 | 80 | 100 | 60 | 70 | 90 | 50 | |
Variable | S.P.M. | 55-110 | 70-150 | 40-75 | 50-100 | 65-140 | 40-75 | 45-90 | 60-130 | 30-65 | |
Die height(S.D.A.U.) | mm | 325 | 340 | 300 | 355 | 375 | 330 | 385 | 405 | 350 | |
Slide area(L.R. x F.B.) | mm | 500×400 | 560×460 | 650×520 | |||||||
Bolster(L.R. x F.B.) | mm | 900×520 | 1000×600 | 1150×680 | |||||||
Bolster thickness | mm | 90 | 100 | 120 | |||||||
Slide adjustment | mm | 70 | 80 | 90 | |||||||
Main motor | HP×p | 7.5×4 | 7.5×4 | 10×4 | |||||||
Slide adjusting motor | HP×p | 0.5(0.4kW)×4 | 0.5(0.4kW)×4 | 0.5(0.4kW)×4 | |||||||
Working Height | mm | 800 | 830 | 845 | |||||||
Maximun Upper Die Weight | kg | 300 | 345 | 450 |
MODEL | OCP-160 | OCP-200 | OCP-260 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | S | H | L | S | H | L | S | H | L | ||
Capacity | Tons | 160 | 200 | 260 | |||||||
Rated tonnage point (above B.D.C.) | mm | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | |
Stroke length | mm | 130 | 80 | 200 | 150 | 100 | 200 | 180 | 100 | 250 | |
Stroke per minute | Fixed | S.P.M. | 60 | 80 | 45 | 50 | 65 | 35 | 45 | 55 | 30 |
Variable | S.P.M. | 35-70 | 50-100 | 20-50 | 35-70 | 45-95 | 25-50 | 30-60 | 35-75 | 20-40 | |
Die height(S.D.A.U.) | mm | 435 | 460 | 400 | 475 | 500 | 450 | 485 | 525 | 450 | |
Slide area(L.R. x F.B.) | mm | 700×580 | 850×650 | 920×700 | |||||||
Bolster area(L.R. x F.B.) | mm | 1250×760 | 1400×820 | 1550×840 | |||||||
Bolster thickness | mm | 150 | 160 | 180 | |||||||
Slide adjustment | mm | 100 | 110 | 120 | |||||||
Main motor | HP×p | 15×4 | 20×4 | 20×4 | |||||||
Slide adjusting motor | HP×p | 1(0.75kW)×4 | 1(0.75kW)×4 | 2(1.5kW)×4 | |||||||
Working Height | mm | 915 | 1020 | 1120 | |||||||
Maximun Upper Die Weight | kg | 540 | 800 | 800 |
Dimensions
MODEL | OCP-25 | OCP-35 | OCP-45 | OCP-60 | OCP-80 | OCP-110 | OCP-160 | OCP-200 | OCP-260 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | S | H | L | S | H | L | S | H | L | S | H | L | S | H | L | S | H | L | S | H | L | S | H | L | S | H | L |
A | 1050 | 1153 | 1308 | 1402 | 1565 | 1745 | 1870 | 2115 | 2165 | ||||||||||||||||||
B | 750 | 816 | 846 | 906 | 1025 | 1160 | 1280 | 1445 | 1630 | ||||||||||||||||||
C | 2070 | 2160 | 2300 | 2505 | 2655 | 2885 | 3250 | 3625 | 3950 | ||||||||||||||||||
D | 720 | 780 | 850 | 900 | 1000 | 1150 | 1250 | 1400 | 1550 | ||||||||||||||||||
E | 320 | 340 | 440 | 520 | 600 | 680 | 760 | 820 | 840 | ||||||||||||||||||
F | 350 | 380 | 430 | 500 | 560 | 650 | 700 | 850 | 920 | ||||||||||||||||||
G | 300 | 320 | 350 | 400 | 460 | 520 | 580 | 650 | 700 | ||||||||||||||||||
H | 800 | 800 | 800 | 800 | 830 | 845 | 915 | 1020 | 1120 | ||||||||||||||||||
I | 245 | 250 | 230 | 250 | 260 | 235 | 290 | 300 | 270 | 325 | 340 | 300 | 355 | 375 | 330 | 385 | 405 | 350 | 435 | 460 | 400 | 475 | 500 | 450 | 485 | 525 | 450 |
J | 50 | 40 | 80 | 60 | 40 | 90 | 70 | 50 | 110 | 80 | 50 | 130 | 100 | 60 | 150 | 110 | 70 | 180 | 130 | 80 | 200 | 150 | 100 | 200 | 180 | 100 | 250 |
K | 70 | 70 | 90 | 90 | 100 | 120 | 150 | 160 | 180 | ||||||||||||||||||
L | 830 | 933 | 1068 | 1186 | 1325 | 1505 | 1560 | 1800 | 1850 | ||||||||||||||||||
M | 590 | 630 | 654 | 730 | 825 | 950 | 1070 | 1205 | 1350 | ||||||||||||||||||
N | 1280 | 1383 | 7538 | 1632 | 1795 | 1975 | 2100 | 2340 | 2395 | ||||||||||||||||||
O | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | ||||||||||||||||||
P | 50 | 50 | 60 | 70 | 70 | 80 | 90 | 90 | 100 | ||||||||||||||||||
Q | 680 | 746 | 756 | 830 | 935 | 1060 | 1180 | 1325 | 1500 |
Did you find apk for android? You can find new Free Android Games and apps.