- Near-net-shape forming
- Better mechanical characteristic
- Superior plasticity
- Better surface quality
- Higher productivity
Want create site? With Free visual composer you can do it easy.
Features
Specifications
MODEL | KT-400 | KT-650 | KT-800 | KT-1000 | ||
---|---|---|---|---|---|---|
Capacity | Tons | 400 | 650 | 800 | 1000 | |
Rated tonnage point | mm | 8 | 8 | 8 | 8 | |
Stroke length | mm | 180 | 200 | 180 | 250 | 250 |
Strokes per minute | S.P.M | 25-40 | 25-35 | 25-35 | 25-35 | |
Die height(S.D.A.U) | mm | 550 | 550 | 650 | 670 | |
Bolster area(L.R×F.B×T) | mm | 700×700×120 | 800×800×150 | 1100×800×170 | 1100×800×180 | |
Slide area(L.R×F.B) | mm | 680×700 | 780×800 | 1080×800 | 1080×800 | |
Slide open(F.B×H) | mm | 500×500 | 550×630 | 700×730 | 700×730 | |
Slide adjustment | mm | 15 | 15 | 15 | 15 | |
Keep the air pressure | kg/cm2 | 5 | ۵ | 5 | 5 | |
Main motor | HP×P | V.S.50×4 | V.S.100×4 | V.S.100×4 | V.S.125×4 |
Dimensions
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KT-400 | 2100 | 1620 | 4215 | 700 | 5250 | 700 | 920 | 1050 | 730 | 1900 | 1270 | 2240 | 4510 |
KT-650 | 2550 | 1850 | 4830 | 800 | 5952 | 800 | 1050 | 1200 | 730 | 2300 | 1450 | 2505 | 4750 |
KT-800 | 3250 | 2250 | 6070 | 1100 | 7220 | 1080 | 1350 | 1250 | 900 | 3090 | 1800 | 3275 | 5305 |
KT-1000 | 3400 | 2250 | 6205 | 1100 | 7040 | 1080 | 1350 | 1300 | 920 | 3240 | 1800 | 3410 | 5345 |
Did you find apk for android? You can find new Free Android Games and apps.