- Super rigid steel frame.
- Extra long, precise, six-point gibbings.
- High driving torque wet clutch & brake.
- Fast response hydraulic overload protection.
- Unique slide knockout device.
- Parallelism maintained during offset loads.
- Fixed Type Operation Stand
- E-Series Control System
Electronic Crank Angle Display
Electronic SPM Display
LCD type Press status monitor - Operation Mode Selection
Off / Inching / Safety One Stroke / Continuous - Hydraulic Overload Protector (H.O.L.P)
- Overrun Detecter (Brake Monitor)
- Dual-safety Solenoid Valve
- Digital Die Height Indicator (unit:0.1mm)
- Total Counter,6 digits
- Preset Counter,6 digits
- Maintenance Counter,4 digits(unit:10k)
- Life Counter,10 digits
- Electronic Rotary Cam Switch(6 spare channel)
- Air Ejector,3/8″,one channel
- Misfeed Detection Consent
- Motorized Slide Adjusting Device
- Inverter with main motor reversing circuit
- Manual Grease pump
Want create site? With Free visual composer you can do it easy.
Features
Specifications
MODEL | G2-110 | G2-160 | G2-200 | G2-250 | |||||
---|---|---|---|---|---|---|---|---|---|
TYPE | V | H | V | H | V | H | V | H | |
Capacity | Tons | 110 | 160 | 200 | 250 | ||||
Rated Tonnage Point(Above B.D.C.) | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
Stroke Length | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
Strokes Per Minute | S.P.M. | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 |
Die Height(S.D.A.U) | mm | 400 | 350 | 450 | 400 | 500 | 450 | 550 | 450 |
Maximun Upper Die Weight | kg | 800 | 1270 | 1470 | 1560 | ||||
Slide Adjustment | mm | 100 | 100 | 120 | 120 | ||||
Bolster Area(L.R×F.B) | mm | 1800×650 | 2000×760 | 2400×840 | 2700×900 | ||||
Bolster Thickness | mm | 130 | 150 | 160 | 160 | ||||
Slide Plate Area(L.R×F.B) | mm | 1400×500 | 1600×550 | 1850×650 | 2100×700 | ||||
Slide Plate Thickness | mm | 70 | 70 | 95 | 95 | ||||
Main Motor | HP×p | 10×6 | 15×6 | 20×6 | 25×6 | ||||
KW×P | 7.5×6 | 11×6 | 15×6 | 19×6 | |||||
Slide Adjusting Motor | HP×P | 1×4 | 1×4 | 2×4 | 2×4 | ||||
KW×P | 0.75×4 | 0.75×4 | 1.5×4 | 1.5×4 | |||||
Air Supply Requirement | kg/cm2 | 5 | 5 | 5 | 5 |
Dimensions
MODEL | G2-110 | G2-160 | G2-200 | G2-250 | ||||
---|---|---|---|---|---|---|---|---|
TYPE | V | H | V | H | V | H | V | H |
AA | 2000 | 2200 | 2620 | 3000 | ||||
AB | 1900 | 2080 | 2460 | 2800 | ||||
AC | 1360 | 1520 | 1820 | 2200 | ||||
AD | 1800 | 2000 | 2400 | 2700 | ||||
AE | 1510 | 1660 | 1990 | 2230 | ||||
AF | 1400 | 1600 | 1850 | 2100 | ||||
AG | 1780 | 1980 | 2320 | 2590 | ||||
BA | 1745 | 1940 | 2165 | 2470 | ||||
BB | 1295 | 1380 | 1815 | 2120 | ||||
BC | 650 | 760 | 840 | 900 | ||||
BD | 330 | 385 | 425 | 455 | ||||
BE | 500 | 550 | 650 | 700 | ||||
HA | (630) | (690) | (790) | (820) | ||||
HB | 830 | 950 | 1060 | 1090 | ||||
HC | 400 | 350 | 450 | 400 | 500 | 450 | 550 | 450 |
HD | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
HE | 3220 | 3135 | 3660 | 3575 | 3960 | 3860 | 4335 | 4180 |
HF | 1170 | 1330 | 1500 | 1610 | ||||
Øh | Ø35 | Ø47 | Ø54 | Ø54 |
Did you find apk for android? You can find new Free Android Games and apps.